0xe4f50a994a31565a77013a8fc88421aab2eda0c4explorador ↗
Los longs y los shorts casi se compensan
Balance (perpetuos)
$1.02M
actualizado hace 7 min
Longs
$3.75M
Shorts
$3.13M
Apalancamiento efectivo
6.7x
nocional / balance
PnL abierto
+$180.0K
PnL, 30 días
—
PnL, total
—
Tasa de acierto
43% de 28
trades desde 22/9, 13:05
PnL de trades cerrados
+$199.9K
factor de beneficio 2.00
Liquidaciones
1
Un trade es un ciclo de posición en una moneda, desde la apertura hasta el cierre total. El PnL incluye comisiones, pero todavía no el funding. No se cuentan las posiciones abiertas antes del inicio del historial.
Posiciones abiertas
| Moneda | Lado | Tamaño | Cant. | Entrada | Mark | PnL | Apalancamiento | Liquidación | Apertura |
|---|---|---|---|---|---|---|---|---|---|
| SKHYacción | Short | $2.75M | 19,165.8 | 152.02 | 143.31 | +$167.0K | 7x | 232.76 | antes del seguimiento |
| SKHXacción | Long | $2.58M | 2,674 | 960 | 966.25 | +$16.7K | 10x | 256.1 | antes del seguimiento |
| HYPE | Long | $1.17M | 15,000 | 79.046 | 78.324 | −$10.8K | 10x | — | antes del seguimiento |
| OURAacción | Short | $387.6K | 7,962.3 | 49.994 | 48.682 | +$10.4K | 5x aisl. | 66.028 | antes del seguimiento |
Órdenes abiertas
| Moneda | Orden | Lado | Tamaño | Precio | Desde el precio |
|---|---|---|---|---|---|
| OURAacción | Límite | Venta | $101.9K | 50 | +2.7% |
Últimos trades cerrados
| Moneda | Lado | Apertura | Cierre | Tamaño máx. | Entrada | Salida | PnL |
|---|---|---|---|---|---|---|---|
| SNDKacción | Short | 19/10, 02:20 | 19/10, 03:39 | $1 | 1,330.7 | 1,340.9 | −$0 |
| SNDKacción | Long | 18/10, 00:40 | 19/10, 02:20 | $1.29M | 1,262.7 | 1,318.8 | +$55.6K |
| XYZ100índice | Long | 18/10, 00:37 | 19/10, 01:28 | $2.92M | 29,062 | 29,422 | +$34.9K |
| EWYacción | Short | 18/10, 13:56 | 19/10, 00:03 | $443.0K | 147.96 | 152.88 | −$14.9Kliq. |
| WDCacción | Long | 18/10, 00:39 | 18/10, 00:41 | $3.2K | 315.58 | 315.95 | +$3 |
| ETH | Long | 17/10, 01:54 | 17/10, 15:51 | $2.42M | 2,421 | 2,409.3 | −$14.1K |
| SKHXacción | Short | 14/10, 22:21 | 14/10, 23:16 | $383.9K | 1,011.5 | 994.32 | +$6.4K |
| SKHXacción | Long | 13/10, 13:37 | 14/10, 22:21 | $670.3K | 1,091.9 | 1,058.4 | −$21.0K |
| SKHXacción | Short | 13/10, 04:10 | 13/10, 13:37 | $2.15M | 1,088.8 | 1,078.4 | +$19.9K |
| HYPE | Long | 13/10, 02:07 | 13/10, 04:18 | $12.3K | 82.015 | 82.577 | +$72 |
| SKHXacción | Long | 13/10, 02:05 | 13/10, 02:41 | $1.45M | 1,104.5 | 1,094.3 | −$14.0K |
| SKHXacción | Short | 13/10, 02:00 | 13/10, 02:05 | $202.7K | 1,095.3 | 1,100.8 | −$1.1K |
| HYPE | Long | 13/10, 00:02 | 13/10, 00:18 | $404.8K | 80.912 | 80.445 | −$2.7K |
| PONS | Short | 29/9, 15:20 | 12/10, 23:26 | $153.5K | 0.47633 | 0.32674 | +$55.5K |
| ZEC | Short | 29/9, 03:01 | 12/10, 23:26 | $1.44M | 1,414.2 | 1,300 | +$112.9K |
| ZRO | Long | 6/10, 01:26 | 12/10, 23:26 | $273.1K | 2.0922 | 2.1335 | +$5.1K |
| ETH | Short | 22/9, 15:37 | 12/10, 23:26 | $4.36M | 2,662.2 | 2,629.8 | +$104.8K |
| ETHFI | Long | 8/10, 14:20 | 9/10, 00:11 | $113.1K | 0.76079 | 0.67439 | −$12.9K |
| ENA | Long | 8/10, 14:21 | 9/10, 00:11 | $218.2K | 0.21809 | 0.20669 | −$11.6K |
| AERO | Long | 8/10, 14:21 | 9/10, 00:11 | $78.4K | 0.80656 | 0.82723 | +$1.9K |
| AAVE | Long | 8/10, 14:20 | 8/10, 21:19 | $305.3K | 172.34 | 164.58 | −$14.0K |
| ENA | Long | 6/10, 01:32 | 6/10, 06:04 | $369.2K | 0.24767 | 0.24124 | −$10.0K |
| NEAR | Long | 27/9, 07:01 | 28/9, 01:55 | $314.2K | 5.4263 | 5.3446 | −$5.2K |
| ZEC | Long | 27/9, 12:32 | 28/9, 01:54 | $791.1K | 1,627.3 | 1,574.5 | −$27.1K |
| ENA | Long | 27/9, 08:07 | 28/9, 01:54 | $270.3K | 0.27132 | 0.2736 | +$2.0K |
| ZEC | Long | 27/9, 08:11 | 27/9, 09:33 | $98.5K | 1,659.7 | 1,655.4 | −$350 |
| ZEC | Short | 26/9, 01:13 | 27/9, 08:10 | $822.8K | 1,583.2 | 1,663.1 | −$40.7K |
| ETH | Long | 22/9, 13:05 | 22/9, 15:37 | $2.20M | 2,758.5 | 2,749.3 | −$9.5K |
Cambios de posiciones
| Cuándo | Acción | Moneda | Tamaño | Posición | Precio |
|---|---|---|---|---|---|
| 10 d | redujo short | ETH | $54.4K | $999.1K | 2,473 |
| 10 d | redujo short | ETH | $54.5K | $1.20M | 2,475.9 |
| 11 d | redujo short | ETH | $506.5K | $2.03M | 2,532.6 |
| 11 d | abrió long | AERO | $78.2K | $78.2K | 0.80656 |
| 11 d | aumentó long | ZRO | $60.4K | $267.7K | 2.073 |
| 11 d | abrió long | ENA | $218.1K | $218.1K | 0.21809 |
| 11 d | abrió long | AAVE | $304.9K | $304.9K | 172.34 |
| 11 d | abrió long | ETHFI | $112.8K | $112.8K | 0.76078 |
| 11 d | aumentó long | LIT | $73.7K | $442.2K | 3.6846 |
| 11 d | aumentó short | ETH | $1.03M | $2.56M | 2,562.5 |
| 11 d | aumentó short | ETH | $1.03M | $1.54M | 2,562.5 |
| 11 d | redujo short | ETH | $1.03M | $516.5K | 2,582.7 |
| 11 d | aumentó short | ETH | $1.03M | $1.54M | 2,571.1 |