Hyperliquid whale report for 16 October 2026
Results of the day from 00:00 to 24:00 UTC.
Whale longs
$2.29B
−$282.83M over the day
Whale shorts
$1.68B
−$369.01M over the day
Net position
Long $604.05M
86 long and 62 short wallets
Market orders ≥ $1M
$1.68B
616 orders
Liquidations
$93.2K
1 positions of tracked wallets
Biggest whale moves
| Whale | Action | Coin | Size | Price |
|---|---|---|---|---|
| 0x2fd1…603e | flipped to short | BTC | $22.28M | 82,208 |
| 0x4b0c…b370 | added to short | ETH | $21.67M | 2,408.1 |
| 0x2fd1…603e | flipped to long | BTC | $20.72M | 81,995 |
| 0x5986…89d9 | flipped to short | BTC | $16.45M | 82,227 |
| 0xa4de…b3c4 | opened short | BTC | $16.32M | 81,606 |
Large market orders
616 market orders of $1M and more, $1.68B in total, 17 of them are anomalies for their coin.
| Coin | Side | Size | % of 24h vol. | Address |
|---|---|---|---|---|
| BTC | Sell | $22.26M | 0.71% | 0x2fd1…603e |
| BTC | Buy | $20.76M | 0.74% | 0x2fd1…603e |
| BTC | Sell | $19.47M | 0.80% | 0x30af…393e |
TWAP orders
399 TWAP orders of $100K and more started, $250.43M in total.
| Coin | Side | Size | Duration | Address |
|---|---|---|---|---|
| SOL | Sell | $20.59M | 30m | 0x469e…58a5 |
| CLcommodity | Buy | $10.43M | 1h 30m | 0x40f2…6a9e |
| CLcommodity | Buy | $10.30M | 45m | 0x40f2…6a9e |
Liquidations
1 positions of tracked wallets liquidated: longs $93.2K, shorts $0.
| Coin | Side | Size | Price | Address |
|---|---|---|---|---|
| CRWDstock | Long | $93.2K | 232.93 | 0x6990…f207 |
Whale consensus
Coins where most large wallets took one side during the day:
Top movers
Coins with a daily volume of $10M and more
Gainers
Losers
Funding
Average hourly rate over the day, annualized