0xd8c5228c515db3043dfa0c8cd6f22450ee9a99b0explorer ↗
A clear bet on price going up or down
Balance (perps)
$12.00M
updated 49s ago
Longs
$15.10M
Shorts
$38.30M
Effective leverage
4.4x
notional / balance
Open PnL
−$392.3K
PnL, 30 days
−$1.07M
ROI -6% · Hyperliquid leaderboard
PnL, all time
+$2.94M
ROI 21% · Hyperliquid leaderboard
Win rate
—
Closed trades PnL
—
Liquidations
—
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| SP500index | Long | $13.14M | 1,681.37 | 7,750.5 | 7,813.6 | +$106.1K | 8x | — | before tracking |
| GOOGLstock | Short | $12.45M | 35,100 | 344.83 | 354.76 | −$348.4K | 5x | 748.35 | before tracking |
| SILVERcommodity | Short | $7.42M | 123,151 | 62.253 | 60.284 | +$242.5K | 3x | 173.01 | before tracking |
| AMZNstock | Short | $5.61M | 21,450 | 254.94 | 261.5 | −$140.7K | 4x | 905.54 | before tracking |
| METAstock | Short | $5.47M | 7,330 | 702.93 | 746.51 | −$319.4K | 4x | 2,631.2 | before tracking |
| XYZ100index | Short | $3.15M | 102.538 | 30,708 | 30,748 | −$4.1K | 6x | 166,580 | 1h ago |
| GOLDcommodity | Short | $2.85M | 683.685 | 4,235.2 | 4,167.7 | +$46.2K | 4x | 24,473 | before tracking |
| NVDAstock | Short | $1.34M | 5,900 | 229.63 | 226.53 | +$18.3K | 5x | 2,568 | before tracking |
| AAPLstock | Long | $1.17M | 3,450 | 340.8 | 339.79 | −$3.5K | 4x | — | before tracking |
| MSFTstock | Long | $785.9K | 1,450 | 534.79 | 541.97 | +$10.4K | 4x | — | before tracking |
Open orders
| Coin | Order | Side | Size | Price | From price |
|---|---|---|---|---|---|
| XYZ100index | Limit | Sell | $123.6K | 30,901 | +0.5% |
| XYZ100index | Limit | Sell | $123.4K | 30,855 | +0.3% |
| XYZ100index | Limit | Sell | $123.2K | 30,808 | +0.2% |
| XYZ100index | Limit | Buy | $122.4K | 30,608 | −0.5% |
| XYZ100index | Limit | Buy | $122.2K | 30,561 | −0.6% |
| XYZ100index | Limit | Buy | $122.1K | 30,515 | −0.8% |
| XYZ100index | Limit | Buy | $121.9K | 30,468 | −0.9% |
| XYZ100index | Limit | Buy | $120.4K | 30,090 | −2.1% |
| XYZ100index | Limit | Buy | $120.2K | 30,044 | −2.3% |
| XYZ100index | Limit | Buy | $120.0K | 29,998 | −2.4% |
| XYZ100index | Limit | Buy | $119.8K | 29,953 | −2.6% |
| XYZ100index | Limit | Buy | $119.6K | 29,908 | −2.7% |
| XYZ100index | Limit | Buy | $119.5K | 29,863 | −2.9% |
| XYZ100index | Limit | Buy | $119.3K | 29,818 | −3.0% |
| XYZ100index | Limit | Buy | $119.1K | 29,773 | −3.2% |
| XYZ100index | Limit | Buy | $118.9K | 29,728 | −3.3% |
| XYZ100index | Limit | Buy | $118.7K | 29,683 | −3.5% |
| XYZ100index | Limit | Buy | $118.6K | 29,638 | −3.6% |
| XYZ100index | Limit | Buy | $118.4K | 29,593 | −3.8% |
| SP500index | Limit | Buy | $115.9K | 7,727.5 | −1.1% |
| SP500index | Limit | Buy | $115.8K | 7,720 | −1.2% |
| SP500index | Limit | Buy | $115.7K | 7,712 | −1.3% |
| SP500index | Limit | Buy | $115.6K | 7,704.5 | −1.4% |
| SP500index | Limit | Buy | $115.4K | 7,696.5 | −1.5% |
| SP500index | Limit | Buy | $115.3K | 7,688.5 | −1.6% |
| SP500index | Limit | Buy | $115.2K | 7,681 | −1.7% |
| SP500index | Limit | Buy | $115.1K | 7,673 | −1.8% |
| SP500index | Limit | Buy | $115.0K | 7,665.5 | −1.9% |
| SP500index | Limit | Buy | $114.9K | 7,657.5 | −2.0% |
| SP500index | Limit | Buy | $114.8K | 7,650 | −2.1% |
| SP500index | Limit | Buy | $114.6K | 7,642 | −2.2% |
| SP500index | Limit | Buy | $114.5K | 7,634 | −2.3% |
| SP500index | Limit | Buy | $114.4K | 7,626.5 | −2.4% |
| SP500index | Limit | Buy | $114.3K | 7,618.5 | −2.5% |
| SP500index | Limit | Buy | $114.2K | 7,611 | −2.6% |
| SP500index | Limit | Buy | $114.0K | 7,603 | −2.7% |
| XYZ100index | Limit | Buy | $108.1K | 27,013 | −12.1% |
| XYZ100index | Limit | Buy | $107.9K | 26,972 | −12.3% |
| SP500index | Limit | Buy | $107.6K | 7,170.5 | −8.2% |
| SP500index | Limit | Buy | $107.4K | 7,163 | −8.3% |
| SP500index | Limit | Buy | $107.3K | 7,156 | −8.4% |
| SP500index | Limit | Buy | $107.2K | 7,148.5 | −8.5% |
| SP500index | Limit | Buy | $107.1K | 7,141 | −8.6% |
| SP500index | Limit | Buy | $107.0K | 7,134 | −8.7% |
| SP500index | Limit | Buy | $106.9K | 7,127 | −8.8% |
| SP500index | Limit | Sell | $63.2K | 7,905 | +1.2% |
| SP500index | Limit | Sell | $63.2K | 7,900 | +1.1% |
| SP500index | Limit | Sell | $63.2K | 7,895 | +1.0% |
| SP500index | Limit | Sell | $63.1K | 7,890 | +1.0% |
| SP500index | Limit | Sell | $63.1K | 7,885 | +0.9% |
Recent closed trades
No closed trades yet — fill history is still loading
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 1m | added to short | XYZ100index | $112.2K | $3.08M | 30,744 |
| 8m | reduced long | SP500index | $116.7K | $13.14M | 7,813.6 |
| 8m | added to short | XYZ100index | $112.2K | $2.93M | 30,739 |
| 9m | added to short | XYZ100index | $224.4K | $2.82M | 30,745 |
| 9m | added to short | XYZ100index | $74.8K | $2.59M | 30,745 |
| 10m | added to short | GOOGLstock | $70.9K | $12.44M | 354.54 |
| 10m | added to short | XYZ100index | $112.1K | $2.52M | 30,736 |
| 10m | added to short | XYZ100index | $261.7K | $2.40M | 30,734 |
| 13m | added to short | XYZ100index | $112.1K | $2.14M | 30,726 |
| 13m | added to short | XYZ100index | $149.5K | $2.03M | 30,726 |
| 17m | added to short | XYZ100index | $149.4K | $1.88M | 30,705 |
| 18m | added to short | XYZ100index | $74.7K | $1.73M | 30,699 |
| 19m | added to short | XYZ100index | $186.7K | $1.65M | 30,700 |
| 24m | added to short | XYZ100index | $149.3K | $1.47M | 30,683 |
| 25m | added to short | GOOGLstock | $70.9K | $12.37M | 354.48 |
| 27m | added to short | GOOGLstock | $106.4K | $12.23M | 354.59 |
| 27m | added to short | XYZ100index | $74.6K | $1.32M | 30,676 |
| 28m | added to short | XYZ100index | $111.9K | $1.24M | 30,676 |
| 29m | added to short | GOOGLstock | $71.0K | $12.14M | 354.86 |
| 29m | added to short | GOOGLstock | $71.0K | $12.07M | 354.86 |
| 30m | added to short | XYZ100index | $149.2K | $1.09M | 30,674 |
| 35m | added to short | GOOGLstock | $70.9K | $11.95M | 354.74 |
| 35m | added to short | GOOGLstock | $70.9K | $11.88M | 354.74 |
| 46m | reduced short | NVDAstock | $90.3K | $1.38M | 225.73 |
| 52m | added to short | XYZ100index | $74.7K | $870.2K | 30,695 |
| 52m | reduced short | NVDAstock | $90.4K | $1.51M | 225.9 |
| 52m | added to short | XYZ100index | $186.7K | $795.5K | 30,695 |
| 53m | added to long | AAPLstock | $102.2K | $1.04M | 340.83 |
| 54m | added to short | XYZ100index | $74.7K | $608.9K | 30,698 |
| 59m | reduced short | NVDAstock | $90.4K | $1.65M | 225.96 |