0xa2a7c751da5c4add00d1c8cb9a0110fb2c233f51explorador ↗
Posiciones del mismo lado en muchas monedas: suele ser una cobertura de cartera o un trade de base
Balance (perpetuos)
$603.6K
actualizado hace 7 min
Longs
$762.8K
Shorts
$3.18M
Apalancamiento efectivo
6.5x
nocional / balance
PnL abierto
+$44.0K
PnL, 30 días
—
PnL, total
—
Tasa de acierto
47% de 95
trades desde 16/9, 18:00
PnL de trades cerrados
−$66.6K
factor de beneficio 0.55
Liquidaciones
0
Un trade es un ciclo de posición en una moneda, desde la apertura hasta el cierre total. El PnL incluye comisiones, pero todavía no el funding. No se cuentan las posiciones abiertas antes del inicio del historial.
Posiciones abiertas
| Moneda | Lado | Tamaño | Cant. | Entrada | Mark | PnL | Apalancamiento | Liquidación | Apertura |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | Long | $384.1K | 4,721.53 | 80.135 | 81.357 | +$5.8K | 10x | — | hace 2 h |
| PUMP | Short | $379.2K | 84,228,200 | 0.005379 | 0.004502 | +$73.9K | 10x | 0.017696 | antes del seguimiento |
| AAVE | Short | $374.7K | 2,411.51 | 164.99 | 155.4 | +$23.1K | 10x | 615.98 | antes del seguimiento |
| DOGE | Short | $356.3K | 4,418,220 | 0.081747 | 0.080654 | +$4.8K | 10x | 0.33216 | antes del seguimiento |
| LIT | Long | $308.3K | 100,195 | 3.0188 | 3.0773 | +$5.9K | 5x | — | hace 1 d |
| ZRO | Short | $287.2K | 138,864 | 2.1056 | 2.0681 | +$5.2K | 5x | 9.705 | hace 1 h |
| VVV | Short | $279.6K | 11,182.6 | 23.934 | 25.007 | −$12.0K | 3x | 114.44 | antes del seguimiento |
| UNI | Short | $263.3K | 35,259.1 | 7.3317 | 7.4664 | −$4.7K | 10x | 38.957 | antes del seguimiento |
| ZEC | Short | $238.5K | 197.21 | 1,202.7 | 1,209.2 | −$1.3K | 10x | 6,829.1 | hace 6 d |
| ASTER | Short | $168.4K | 238,238 | 0.69071 | 0.70668 | −$3.8K | 5x | 5.1572 | antes del seguimiento |
| LTC | Short | $126.1K | 2,093.2 | 58.957 | 60.235 | −$2.7K | 10x | 591.05 | antes del seguimiento |
| GRASS | Short | $124.5K | 187,179 | 0.47502 | 0.66493 | −$35.5K | 3x | 6.0151 | antes del seguimiento |
| kPEPE | Short | $120.0K | 28,732,600 | 0.003961 | 0.004177 | −$6.2K | 10x | 0.042835 | hace 1 d |
| CRV | Short | $92.0K | 254,351 | 0.28461 | 0.36156 | −$19.6K | 10x | 4.73 | antes del seguimiento |
| AERO | Short | $77.2K | 86,753 | 0.90853 | 0.88987 | +$1.6K | 3x | 12.418 | hace 6 d |
| ENA | Short | $70.6K | 352,388 | 0.19742 | 0.20046 | −$1.1K | 10x | 3.3525 | hace 1 h |
| XPL | Short | $58.3K | 691,767 | 0.083989 | 0.084338 | −$241 | 10x | 1.69 | hace 2 h |
| SOL | Long | $56.3K | 532.6 | 102.25 | 105.72 | +$1.8K | 20x | — | hace 12 h |
| XLM | Short | $55.4K | 300,117 | 0.21209 | 0.18447 | +$8.3K | 5x | 3.7188 | antes del seguimiento |
| PENDLE | Short | $52.8K | 25,577 | 2.466 | 2.064 | +$10.3K | 5x | 43.532 | antes del seguimiento |
| LDO | Short | $43.1K | 107,210 | 0.29895 | 0.40197 | −$11.0K | 5x | 10.295 | antes del seguimiento |
| VIRTUAL | Short | $16.9K | 24,954 | 0.6286 | 0.67719 | −$1.2K | 5x | 43.182 | antes del seguimiento |
| CLmateria prima | Long | $15.5K | 160.58 | 93.988 | 96.4 | +$387 | 10x | — | hace 19 h |
| AVAX | Long | $1.3K | 127 | 9.9844 | 9.9409 | −$6 | 10x | — | hace 2 h |
| TAO | Short | $40 | 0.144 | 261.8 | 274.31 | −$2 | 5x | 7,366,100 | hace 13 h |
Últimos trades cerrados
| Moneda | Lado | Apertura | Cierre | Tamaño máx. | Entrada | Salida | PnL |
|---|---|---|---|---|---|---|---|
| XMR | Short | 11/10, 01:09 | 11/10, 09:05 | $16 | 518.67 | 530.06 | −$0 |
| SOL | Short | 10/10, 23:35 | 11/10, 03:58 | $22 | 110.19 | 109.24 | +$0 |
| HYPE | Short | 10/10, 22:19 | 10/10, 22:53 | $33.5K | 85.499 | 85.374 | +$35 |
| SOL | Short | 10/10, 00:27 | 10/10, 22:03 | $12.5K | 109.54 | 110.21 | −$82 |
| HYPE | Long | 9/10, 12:57 | 10/10, 16:58 | $211.0K | 85.574 | 85.369 | −$590 |
| JUP | Short | 9/10, 04:07 | 10/10, 12:25 | $50.9K | 0.36291 | 0.36952 | −$1.2K |
| XMR | Short | 9/10, 00:36 | 9/10, 19:36 | $21.3K | 538.69 | 521.99 | +$702 |
| ENA | Short | 9/10, 00:38 | 9/10, 19:22 | $19 | 0.20964 | 0.21229 | −$0 |
| FARTCOIN | Short | 8/10, 23:43 | 9/10, 18:38 | $52.9K | 0.16484 | 0.16216 | +$825 |
| ARB | Short | 9/10, 05:21 | 9/10, 17:40 | $2.5K | 0.17842 | 0.17975 | −$20 |
| HYPE | Short | 8/10, 19:30 | 9/10, 12:56 | $490.2K | 85.09 | 85.403 | −$2.0K |
| SOL | Short | 8/10, 18:30 | 9/10, 11:00 | $88.0K | 107.88 | 109.13 | −$1.1K |
| TAO | Short | 8/10, 19:14 | 9/10, 10:26 | $19 | 268.04 | 274.7 | −$0 |
| ARB | Short | 9/10, 05:15 | 9/10, 05:16 | $19 | 0.17792 | 0.1781 | −$0 |
| XMR | Short | 8/10, 19:00 | 8/10, 22:35 | $8.9K | 524.68 | 538.49 | −$235 |
| FARTCOIN | Long | 7/10, 02:08 | 8/10, 20:55 | $75.5K | 0.14923 | 0.1533 | +$2.1K |
| PAXG | Short | 8/10, 16:18 | 8/10, 20:52 | $1.3K | 4,125.8 | 4,137.2 | −$4 |
| AERO | Short | 23/9, 13:07 | 8/10, 20:49 | $88.6K | 0.71185 | 0.80041 | −$11.4K |
| WLD | Short | 5/10, 14:31 | 8/10, 19:26 | $246.1K | 0.55228 | 0.50078 | +$23.4K |
| ADA | Long | 8/10, 16:00 | 8/10, 19:01 | $8.8K | 0.23148 | 0.22847 | −$118 |
| HYPE | Short | 8/10, 16:16 | 8/10, 17:31 | $18 | 83.679 | 83.362 | +$0 |
| ARB | Long | 8/10, 16:18 | 8/10, 16:33 | $2.5K | 0.16857 | 0.16791 | −$11 |
| ARB | Long | 8/10, 16:17 | 8/10, 16:18 | $38 | 0.16751 | 0.16705 | −$0 |
| XRP | Short | 8/10, 16:06 | 8/10, 16:17 | $2.2K | 1.3446 | 1.352 | −$13 |
| BNB | Short | 6/10, 00:47 | 8/10, 16:07 | $15.5K | 779.64 | 737.09 | +$950 |
| ZRO | Short | 28/9, 05:13 | 8/10, 16:03 | $315.2K | 1.6539 | 2.1047 | −$70.8K |
| BTC | Short | 7/10, 05:23 | 8/10, 15:24 | $48.0K | 84,280 | 81,716 | +$1.4K |
| ONDO | Short | 7/10, 05:28 | 8/10, 15:24 | $7.5K | 0.47204 | 0.46852 | +$52 |
| XMR | Long | 8/10, 12:09 | 8/10, 15:03 | $1.3K | 543.99 | 545.6 | +$3 |
| ETH | Short | 7/10, 02:18 | 8/10, 12:06 | $71.4K | 2,616.3 | 2,530.7 | +$2.3K |
| HYPE | Short | 8/10, 00:39 | 8/10, 12:03 | $51.9K | 88.457 | 85.25 | +$1.9K |
| PAXG | Short | 6/10, 20:41 | 8/10, 05:45 | $10.4K | 4,173 | 4,135.3 | +$89 |
| ENA | Short | 2/10, 20:07 | 8/10, 04:24 | $62.1K | 0.24833 | 0.22364 | +$6.4K |
| ADA | Short | 7/10, 05:36 | 8/10, 04:21 | $38 | 0.25601 | 0.25135 | +$1 |
| JUP | Short | 6/10, 13:12 | 8/10, 02:07 | $9.4K | 0.35158 | 0.34459 | +$182 |
| SOL | Short | 7/10, 02:09 | 7/10, 20:48 | $11.0K | 117.76 | 116.09 | +$151 |
| XRP | Short | 7/10, 02:08 | 7/10, 14:21 | $18.6K | 1.4617 | 1.4315 | +$378 |
| HYPE | Short | 7/10, 08:28 | 7/10, 09:15 | $18 | 90.761 | 90.232 | +$0 |
| HYPE | Short | 7/10, 02:18 | 7/10, 04:11 | $37 | 90.548 | 90.457 | +$0 |
| HYPE | Long | 7/10, 00:57 | 7/10, 02:02 | $3.9K | 92.065 | 90.029 | −$89 |
| BTC | Short | 6/10, 20:56 | 7/10, 02:02 | $143.4K | 85,593 | 84,090 | +$2.5K |
| TAO | Short | 6/10, 16:00 | 7/10, 02:02 | $2.5K | 309.53 | 292.97 | +$135 |
| BCH | Short | 24/9, 22:41 | 7/10, 02:01 | $67 | 336.38 | 302.88 | +$7 |
| FARTCOIN | Long | 6/10, 03:09 | 7/10, 02:01 | $132 | 0.17134 | 0.15927 | −$9 |
| XRP | Short | 2/10, 23:37 | 6/10, 23:44 | $19.4K | 1.4913 | 1.4958 | −$67 |
| HYPE | Long | 6/10, 21:55 | 6/10, 23:39 | $13.6K | 91.539 | 91.754 | +$26 |
| kBONK | Short | 22/9, 14:32 | 6/10, 22:05 | $80.6K | 0.0035963 | 0.0037191 | −$3.0K |
| ETH | Short | 26/9, 21:44 | 6/10, 20:31 | $463.6K | 2,668.4 | 2,694.5 | −$4.7K |
| ARB | Short | 29/9, 05:54 | 6/10, 10:33 | $31.3K | 0.19905 | 0.20125 | −$378 |
| ZEC | Short | 5/10, 17:36 | 6/10, 04:38 | $53 | 1,314 | 1,339.4 | −$1 |
Cambios de posiciones
| Cuándo | Acción | Moneda | Tamaño | Posición | Precio |
|---|---|---|---|---|---|
| 2 h | redujo long | SOL | $213.6K | $128.3K | 105.61 |
| 2 h | aumentó long | HYPE | $82.4K | $373.9K | 80.66 |
| 2 h | aumentó long | HYPE | $55.6K | $286.9K | 80.823 |
| 3 h | aumentó long | SOL | $70.0K | $199.8K | 101.88 |
| 14 h | cerró short | BTC | $140.7K | $0 | 80,637 |
| 1 d | cerró long | SOL | $83.1K | $0 | 104.47 |
| 1 d | abrió long | SOL | $89.3K | $89.3K | 106.01 |
| 1 d | cerró short | ETH | $71.3K | $0 | 2,511.4 |
| 2 d | redujo short | ZEC | $71.2K | $275.2K | 1,183.9 |
| 2 d | cerró short | SOL | $70.8K | $0 | 105.81 |
| 2 d | cerró long | ETH | $96.0K | $0 | 2,456.5 |
| 2 d | aumentó long | ETH | $71.3K | $95.2K | 2,431.7 |
| 2 d | redujo short | NEAR | $54.8K | $499.9K | 5.0797 |
| 4 d | cerró long | HYPE | $170.0K | $0 | 85.388 |
| 6 d | aumentó long | HYPE | $52.0K | $194.3K | 85.544 |
| 6 d | redujo short | HYPE | $77.3K | $188.9K | 85.369 |
| 6 d | redujo short | HYPE | $52.6K | $266.2K | 85.369 |
| 6 d | aumentó short | HYPE | $58.7K | $283.4K | 85.238 |
| 6 d | redujo short | SOL | $58.2K | $27.3K | 109 |
| 7 d | cerró short | ETH | $69.0K | $0 | 2,531.2 |
| 7 d | redujo short | PUMP | $249.6K | $536.0K | 0.006214 |
| 8 d | cerró short | BTC | $140.5K | $0 | 83,802 |
| 8 d | cerró short | ETH | $125.9K | $0 | 2,694.7 |